AWS Inter Region Latency Map for GovCloud - (About)
(all results in milliseconds)
Click here for the GovCloud version.
| TARGET >>> \/\/\/SOURCE |
US West Oregon us-west-2 | US West N. California us-west-1 | US East Ohio us-east-2 | US East N. Virginia us-east-1 | Canada Calgary ca-west-1 | Canada Central ca-central-1 | Mexico Central mx-central-1 | S. America Sao Paulo sa-east-1 | Europe Paris eu-west-3 | Europe London eu-west-2 | Europe Ireland eu-west-1 | Europe Spain eu-south-2 | Europe Milan eu-south-1 | Europe Stockholm eu-north-1 | Europe Zurich eu-central-2 | Europe Frankfurt eu-central-1 | Israel Tel Aviv il-central-1 | Middle East Bahrain me-south-1 | Middle East UAE me-central-1 | Asia Pacific Hyderabad ap-south-2 | Asia Pacific Mumbai ap-south-1 | Asia Pacific Singapore ap-southeast-1 | Asia Pacific Jakarta ap-southeast-3 | Asia Pacific Thailand ap-southeast-7 | Asia Pacific Malaysia ap-southeast-5 | Asia Pacific Osaka ap-northeast-3 | Asia Pacific Seoul ap-northeast-2 | Asia Pacific Sydney ap-southeast-2 | Asia Pacific Melbourne ap-southeast-4 | Asia Pacific New Zealand ap-southeast-6 | Asia Pacific Tokyo ap-northeast-1 | Asia Pacific Hong Kong ap-east-1 | Asia Pacific Taipei ap-east-2 | Africa Cape Town af-south-1 |
| US West Oregon us-west-2 | ||||||||||||||||||||||||||||||||||
| US West N. California us-west-1 | ||||||||||||||||||||||||||||||||||
| US East Ohio us-east-2 | ||||||||||||||||||||||||||||||||||
| US East N. Virginia us-east-1 | ||||||||||||||||||||||||||||||||||
| Canada Calgary ca-west-1 | ||||||||||||||||||||||||||||||||||
| Canada Central ca-central-1 | ||||||||||||||||||||||||||||||||||
| Mexico Central mx-central-1 | ||||||||||||||||||||||||||||||||||
| S. America Sao Paulo sa-east-1 | ||||||||||||||||||||||||||||||||||
| Europe Paris eu-west-3 | ||||||||||||||||||||||||||||||||||
| Europe London eu-west-2 | ||||||||||||||||||||||||||||||||||
| Europe Ireland eu-west-1 | ||||||||||||||||||||||||||||||||||
| Europe Spain eu-south-2 | ||||||||||||||||||||||||||||||||||
| Europe Milan eu-south-1 | ||||||||||||||||||||||||||||||||||
| Europe Stockholm eu-north-1 | ||||||||||||||||||||||||||||||||||
| Europe Zurich eu-central-2 | ||||||||||||||||||||||||||||||||||
| Europe Frankfurt eu-central-1 | ||||||||||||||||||||||||||||||||||
| Israel Tel Aviv il-central-1 | ||||||||||||||||||||||||||||||||||
| Middle East Bahrain me-south-1 | ||||||||||||||||||||||||||||||||||
| Middle East UAE me-central-1 | ||||||||||||||||||||||||||||||||||
| Asia Pacific Hyderabad ap-south-2 | ||||||||||||||||||||||||||||||||||
| Asia Pacific Mumbai ap-south-1 | ||||||||||||||||||||||||||||||||||
| Asia Pacific Singapore ap-southeast-1 | ||||||||||||||||||||||||||||||||||
| Asia Pacific Jakarta ap-southeast-3 | ||||||||||||||||||||||||||||||||||
| Asia Pacific Thailand ap-southeast-7 | ||||||||||||||||||||||||||||||||||
| Asia Pacific Malaysia ap-southeast-5 | ||||||||||||||||||||||||||||||||||
| Asia Pacific Osaka ap-northeast-3 | ||||||||||||||||||||||||||||||||||
| Asia Pacific Seoul ap-northeast-2 | ||||||||||||||||||||||||||||||||||
| Asia Pacific Sydney ap-southeast-2 | ||||||||||||||||||||||||||||||||||
| Asia Pacific Melbourne ap-southeast-4 | ||||||||||||||||||||||||||||||||||
| Asia Pacific New Zealand ap-southeast-6 | ||||||||||||||||||||||||||||||||||
| Asia Pacific Tokyo ap-northeast-1 | ||||||||||||||||||||||||||||||||||
| Asia Pacific Hong Kong ap-east-1 | ||||||||||||||||||||||||||||||||||
| Asia Pacific Taipei ap-east-2 | ||||||||||||||||||||||||||||||||||
| Africa Cape Town af-south-1 |