AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 19 52 64 60 23 56 135 127 118 142 143 148 152 155 185 257 216 232 173 188 200 179 101 116 100 144 129 140 151 173 271 174
us-west-1 20 - 49 57 78 38 58 144 146 129 151 151 164 161 172 193 254 213 232 169 182 195 173 108 129 107 154 138 139 149 163 287 173
us-east-2 51 49 - 11 27 39 59 93 86 79 101 103 106 112 123 142 204 209 201 209 223 237 211 144 164 134 185 164 187 198 212 236 121
us-east-1 62 59 13 - 17 50 57 84 76 69 91 90 96 101 112 133 192 198 187 220 230 248 223 158 176 148 202 176 209 210 223 225 113
ca-central-1 59 77 25 15 - 48 69 87 80 68 91 92 105 101 104 135 194 200 187 218 233 248 219 153 174 145 196 173 195 206 228 221 124
ca-west-1 21 37 38 49 48 - 73 153 144 134 157 158 164 167 171 200 267 231 249 181 197 210 190 114 135 107 155 137 156 166 188 285 191
mx-central-1 54 58 59 56 69 73 - 134 128 120 142 142 154 151 163 186 245 260 235 229 243 256 234 162 185 159 206 189 205 215 233 276 164
eu-west-3 136 143 95 83 86 151 135 - 11 18 11 10 14 21 30 52 111 120 104 161 176 182 170 229 251 219 196 193 280 289 305 144 194
eu-west-2 128 146 87 76 79 144 135 10 - 12 15 18 21 26 31 58 119 126 112 163 178 190 168 223 242 214 199 243 264 276 297 146 185
eu-west-1 118 129 79 68 70 134 120 18 13 - 23 27 31 35 34 69 128 136 120 180 190 199 185 212 232 201 255 234 254 264 286 155 175
eu-central-1 142 152 103 92 94 158 144 11 19 22 - 12 26 16 24 56 115 139 127 166 177 192 169 235 226 229 193 205 251 261 284 155 203
eu-central-2 142 151 101 93 95 159 142 13 19 28 12 - 26 8 30 40 108 144 129 156 169 181 160 228 221 221 188 198 245 256 278 151 202
eu-south-2 149 165 107 96 105 165 154 16 21 32 27 23 - 25 53 59 120 132 118 165 181 193 175 239 243 232 201 204 275 283 295 130 216
eu-south-1 150 161 111 101 102 168 152 23 29 35 13 9 26 - 32 41 105 139 124 152 166 179 158 226 215 217 183 195 243 252 275 191 212
eu-north-1 153 172 121 110 106 170 163 32 30 36 21 28 61 32 - 74 134 159 142 179 194 206 184 253 245 247 211 224 269 280 303 174 222
il-central-1 184 193 144 134 134 201 185 54 62 71 55 40 59 40 75 - 141 147 134 196 210 222 202 269 261 261 228 238 287 297 319 221 244
me-central-1 258 252 202 192 192 268 242 113 119 128 113 107 117 103 133 141 - 42 29 87 100 112 93 160 153 166 119 131 177 187 202 126 302
ap-south-2 222 226 218 200 226 243 273 150 142 142 158 167 145 145 163 166 60 - 29 68 82 89 87 124 137 143 102 114 143 161 169 168 316
ap-south-1 239 233 210 194 203 262 271 148 154 177 147 170 132 169 158 145 58 29 - 104 115 130 86 151 174 146 114 147 166 186 196 174 302
ap-southeast-1 173 170 207 215 215 177 229 165 168 181 161 155 166 151 180 195 85 47 63 - 19 30 16 76 69 70 37 49 92 105 124 204 325
ap-southeast-3 187 182 222 231 238 202 244 172 176 188 177 170 181 166 195 210 101 59 78 18 - 42 24 90 84 84 52 59 108 117 134 218 341
ap-southeast-7 199 195 236 247 252 211 256 183 187 200 189 180 191 177 207 221 113 70 89 31 43 - 22 100 94 95 61 70 119 128 144 230 356
ap-southeast-5 178 173 215 224 227 186 235 166 170 180 166 160 170 157 186 200 92 52 68 13 25 26 - 80 74 74 39 51 97 108 124 209 332
ap-northeast-3 99 109 145 157 154 114 163 231 223 212 235 230 239 226 254 269 160 119 136 75 91 102 83 - 25 14 49 33 119 130 143 277 268
ap-northeast-2 119 127 163 180 173 135 187 248 241 233 224 220 244 215 246 260 154 108 126 68 81 92 75 23 - 36 38 64 137 152 163 268 288
ap-northeast-1 98 108 135 149 146 108 160 220 214 203 227 222 231 219 249 262 163 117 136 70 84 97 73 15 36 - 54 35 109 126 146 280 258
ap-east-1 145 153 184 201 199 159 206 195 197 257 192 188 197 183 213 226 120 80 94 36 50 61 42 50 39 52 - 18 124 135 154 240 308
ap-east-2 127 138 163 179 174 137 188 192 242 232 203 198 203 194 222 238 131 86 106 46 59 70 49 31 60 34 16 - 148 159 172 251 286
ap-southeast-2 139 138 186 199 197 156 204 282 264 254 252 245 275 242 272 286 177 133 150 93 107 119 96 118 139 112 125 147 - 15 27 293 309
ap-southeast-4 150 149 197 208 207 166 214 289 276 264 261 256 283 253 281 296 188 143 163 102 116 128 109 130 147 132 138 159 15 - 37 303 320
ap-southeast-6 172 163 212 222 229 188 232 304 297 286 283 278 295 274 303 318 204 159 180 119 133 144 128 143 161 143 152 174 28 37 - 318 342
af-south-1 271 286 235 225 222 288 277 147 147 157 153 150 129 186 173 221 126 158 146 205 218 230 209 277 269 284 241 251 294 303 319 - 336
sa-east-1 174 174 124 113 125 190 165 195 186 175 202 202 216 213 223 244 303 311 296 329 345 356 336 270 290 259 309 286 310 320 342 337 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-06-26 10:20:00.921244-07