AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 19 56 66 59 20 54 134 127 118 142 142 149 151 154 185 255 216 231 173 188 200 179 99 117 98 144 128 140 151 173 270 173
us-west-1 20 - 53 63 78 38 51 146 149 129 152 151 164 161 172 193 253 216 241 177 190 203 180 110 128 109 154 138 139 150 164 288 174
us-east-2 56 54 - 13 27 39 53 93 87 80 102 102 106 111 122 145 203 208 196 212 225 239 215 146 164 136 189 165 188 199 213 235 122
us-east-1 65 62 12 - 16 50 59 83 77 69 92 90 97 101 111 134 194 198 185 224 236 246 231 158 177 146 199 175 212 209 223 224 113
ca-central-1 60 78 25 16 - 47 73 87 79 68 93 93 105 102 103 135 193 199 187 220 232 245 225 155 173 144 198 173 196 206 228 221 125
ca-west-1 21 39 39 48 47 - 73 151 146 134 157 159 164 167 169 202 266 221 247 182 196 211 190 115 133 107 157 137 156 166 188 288 189
mx-central-1 55 51 52 58 83 73 - 141 134 127 149 149 162 160 169 192 252 266 243 235 251 264 242 170 176 166 217 184 200 211 232 284 171
eu-west-3 136 143 95 82 85 152 141 - 11 18 13 15 17 20 30 54 110 118 105 162 175 186 162 229 248 219 199 193 284 291 304 144 192
eu-west-2 130 147 88 76 79 145 135 9 - 15 17 19 25 30 32 61 119 125 113 171 183 195 171 224 243 214 203 242 265 275 297 148 187
eu-west-1 118 129 79 69 68 134 127 20 12 - 20 27 32 37 36 70 128 135 122 175 188 200 177 213 235 202 256 231 254 264 286 157 178
eu-central-1 142 151 102 90 92 158 150 11 18 21 - 9 38 13 26 55 114 139 126 160 175 187 166 234 226 227 191 204 251 262 284 155 201
eu-central-2 143 150 100 90 94 159 149 16 19 29 14 - 23 11 32 44 106 145 129 155 171 181 161 228 221 222 187 198 246 256 278 152 200
eu-south-2 149 165 107 97 106 165 163 16 26 32 29 23 - 25 63 60 120 131 117 166 181 192 173 239 245 232 201 206 279 281 297 130 217
eu-south-1 151 161 111 101 101 169 159 24 29 36 13 10 25 - 31 41 104 136 123 151 166 177 156 224 216 217 183 194 242 252 274 189 211
eu-north-1 154 172 120 110 105 170 170 31 30 37 25 30 62 32 - 75 134 160 149 180 194 208 186 253 272 245 212 223 271 281 304 172 222
il-central-1 187 195 144 135 135 203 196 55 64 71 55 44 60 43 75 - 141 147 136 196 211 222 202 269 261 262 226 239 287 298 319 221 244
me-central-1 256 251 202 191 193 269 250 111 120 127 113 106 119 103 131 142 - 44 28 87 100 113 92 160 153 160 119 131 177 188 202 126 300
ap-south-2 217 226 237 201 214 236 279 131 146 145 153 164 150 146 179 166 64 - 33 68 108 111 96 136 138 139 100 113 150 166 189 178 312
ap-south-1 243 249 199 210 216 264 257 137 149 147 170 164 173 179 203 150 52 30 - 122 104 128 120 180 174 160 110 132 170 182 198 172 298
ap-southeast-1 173 176 209 221 217 180 239 156 170 174 160 156 168 151 180 196 86 47 62 - 18 31 14 75 69 70 36 48 93 102 120 204 325
ap-southeast-3 188 189 227 239 230 193 251 174 179 184 176 169 180 166 195 211 103 59 77 17 - 44 22 91 80 84 52 62 107 117 135 219 341
ap-southeast-7 200 203 236 245 244 208 263 185 195 204 187 182 193 178 207 222 114 70 88 30 45 - 24 101 92 95 62 71 119 129 145 231 354
ap-southeast-5 179 183 214 231 228 189 244 159 167 180 167 160 170 157 186 202 93 51 69 10 26 24 - 80 73 75 44 52 98 107 124 209 330
ap-northeast-3 99 109 144 158 154 115 170 233 223 213 233 228 239 224 253 269 163 116 135 75 90 101 81 - 26 15 50 33 118 130 143 277 268
ap-northeast-2 122 130 166 180 174 136 181 250 245 233 225 220 243 216 245 262 152 109 128 66 82 93 73 25 - 35 38 63 137 148 163 269 291
ap-northeast-1 99 109 135 147 145 108 166 222 213 203 227 221 232 218 246 263 162 113 136 70 86 95 75 15 35 - 53 36 110 130 142 274 258
ap-east-1 144 153 190 201 197 158 214 199 202 257 190 186 202 182 212 227 119 77 94 36 51 62 44 52 39 52 - 17 125 134 152 238 314
ap-east-2 128 138 165 175 172 137 183 194 242 231 203 198 204 195 223 239 131 90 106 45 63 71 52 31 61 34 17 - 147 159 172 250 286
ap-southeast-2 141 139 187 210 196 156 200 283 265 254 252 246 274 242 271 287 179 135 154 94 107 119 98 119 135 107 124 148 - 15 28 295 311
ap-southeast-4 151 149 198 209 206 167 211 291 275 265 262 256 282 253 282 298 188 146 162 103 117 129 108 130 148 125 135 159 15 - 37 305 321
ap-southeast-6 173 163 212 223 228 188 233 305 296 286 283 278 297 274 304 319 204 165 180 119 134 146 125 143 163 142 152 172 28 37 - 319 343
af-south-1 272 284 235 226 223 288 283 146 149 157 153 153 130 191 176 222 127 159 146 205 219 230 210 277 269 277 239 250 294 304 319 - 334
sa-east-1 174 174 122 114 125 192 171 194 185 176 202 201 218 211 222 244 304 308 295 324 345 353 333 269 287 259 314 288 310 321 343 335 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-07-12 13:10:00.914682-07