AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 19 55 67 60 27 54 137 128 118 141 142 148 150 155 185 258 216 231 174 188 199 179 99 121 99 144 129 140 151 173 271 172
us-west-1 19 - 53 65 78 42 50 153 148 130 156 159 170 175 165 199 269 218 239 175 192 201 181 111 129 110 153 138 139 149 163 290 174
us-east-2 55 54 - 12 26 39 52 94 87 79 103 103 110 111 116 145 205 244 203 207 223 230 212 145 163 136 188 164 187 198 212 234 122
us-east-1 68 62 12 - 16 51 57 84 78 68 90 91 97 100 106 133 195 200 191 222 231 244 221 158 175 147 200 179 214 209 223 224 116
ca-central-1 59 78 25 16 - 49 73 87 78 68 91 92 104 102 104 134 198 202 187 217 236 246 221 154 173 143 197 171 196 206 228 221 124
ca-west-1 23 40 39 49 47 - 79 151 144 134 158 159 165 166 170 202 268 220 247 185 196 211 190 115 135 109 158 138 156 166 189 287 189
mx-central-1 55 50 53 57 74 78 - 142 135 127 147 149 162 158 164 193 253 279 279 236 251 261 243 171 176 167 214 185 199 211 233 280 170
eu-west-3 135 153 95 85 86 151 142 - 14 19 14 14 18 20 33 54 115 120 105 156 169 188 167 231 246 218 196 192 265 272 303 146 192
eu-west-2 128 149 87 78 79 144 136 13 - 13 14 18 23 29 36 61 120 127 113 169 181 192 172 224 241 214 194 243 264 275 297 150 187
eu-west-1 119 129 79 69 69 134 126 18 12 - 20 27 32 35 37 69 128 136 121 175 193 201 181 212 234 202 254 230 254 264 287 156 176
eu-central-1 142 157 103 92 92 157 147 12 19 21 - 11 29 15 24 54 115 138 125 162 176 188 165 234 231 231 193 203 252 262 284 153 200
eu-central-2 142 159 101 90 92 158 149 14 18 27 11 - 25 9 30 43 108 144 129 155 169 182 160 228 222 221 186 198 246 256 278 149 200
eu-south-2 148 170 108 97 104 163 161 15 22 31 27 24 - 38 62 60 122 132 118 167 181 193 170 239 244 230 197 204 264 270 296 131 215
eu-south-1 150 191 110 101 101 168 157 20 28 35 14 9 39 - 33 43 106 140 129 152 166 178 156 224 218 219 184 194 243 253 275 188 209
eu-north-1 153 166 113 106 104 170 163 32 35 36 25 29 63 31 - 75 136 159 145 181 194 207 185 255 246 246 213 223 271 281 304 172 210
il-central-1 186 199 146 134 135 202 193 54 64 71 53 44 60 44 75 - 142 148 133 194 210 222 201 269 262 262 227 239 286 297 319 222 246
me-central-1 257 269 206 197 198 269 253 116 124 132 116 109 121 106 136 145 - 45 31 88 103 114 94 162 155 162 120 133 179 190 202 128 304
ap-south-2 219 222 249 206 215 226 284 134 138 138 162 165 166 156 176 159 59 - 27 66 76 94 78 123 126 149 90 106 147 159 179 180 339
ap-south-1 236 239 207 260 235 270 291 137 141 148 154 183 160 168 172 164 90 44 - 112 108 147 92 182 175 178 116 140 180 188 206 179 322
ap-southeast-1 174 176 207 223 215 183 235 162 167 179 161 155 167 152 180 195 86 46 63 - 18 30 11 76 69 70 35 48 93 103 119 204 322
ap-southeast-3 188 189 215 237 232 195 250 172 181 194 174 170 181 165 195 210 102 59 77 18 - 44 24 91 83 86 51 62 107 118 135 218 337
ap-southeast-7 200 204 234 246 244 210 265 187 193 203 187 182 194 178 208 223 115 72 89 29 42 - 24 102 95 96 62 73 120 129 146 231 353
ap-southeast-5 179 181 212 223 223 187 240 168 176 185 165 161 171 158 185 201 91 51 69 13 25 24 - 81 75 74 40 51 98 108 123 211 331
ap-northeast-3 100 109 145 159 154 115 171 230 225 213 233 228 238 225 253 268 160 117 136 76 90 102 80 - 24 15 47 33 119 130 143 277 270
ap-northeast-2 120 127 164 177 177 135 176 250 241 233 228 221 245 218 246 262 155 110 130 68 83 94 74 21 - 35 38 64 138 151 162 270 289
ap-northeast-1 99 109 134 145 143 108 166 219 212 203 230 223 229 218 246 262 159 112 135 71 85 95 74 14 34 - 53 36 107 131 147 275 257
ap-east-1 143 154 188 202 196 156 213 199 199 258 191 185 200 183 212 226 120 78 94 36 50 62 43 49 39 53 - 18 125 136 152 238 311
ap-east-2 128 137 164 176 173 138 185 192 242 231 203 198 204 194 223 238 132 86 107 45 60 71 50 33 63 35 17 - 148 159 172 251 288
ap-southeast-2 140 138 187 203 196 156 198 265 264 253 252 245 264 241 271 286 177 134 153 93 107 119 97 118 138 105 125 147 - 15 26 294 312
ap-southeast-4 151 149 198 208 206 166 211 277 275 264 262 257 271 253 282 297 190 146 163 103 118 130 109 130 151 133 136 160 16 - 36 304 320
ap-southeast-6 174 164 212 223 229 189 233 305 297 286 285 279 295 275 304 320 203 167 179 120 135 148 128 144 164 150 153 173 27 36 - 319 343
af-south-1 272 288 233 223 220 288 281 144 148 157 153 150 131 188 190 225 126 162 147 205 219 231 209 277 271 275 240 251 294 304 319 - 330
sa-east-1 172 171 125 114 123 188 170 192 184 174 197 199 213 208 211 242 304 307 294 326 340 389 329 268 285 256 310 287 309 319 341 327 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-07-16 12:50:00.95696-07