AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 19 50 62 68 20 54 142 135 125 146 149 155 157 160 192 256 216 231 174 187 200 179 99 121 98 143 128 139 150 173 277 179
us-west-1 19 - 50 59 79 38 50 144 147 128 151 151 162 160 171 194 253 213 237 177 188 201 185 108 129 108 153 137 138 149 163 282 171
us-east-2 50 49 - 11 27 39 50 94 87 79 101 102 108 111 121 142 202 210 196 209 222 233 217 145 167 136 188 165 187 198 212 236 123
us-east-1 65 61 12 - 17 50 57 86 76 69 91 91 96 101 111 133 191 197 191 218 232 250 231 159 181 150 202 177 210 209 224 226 112
ca-central-1 66 78 24 15 - 48 73 85 78 69 93 93 104 100 104 135 192 201 188 221 229 246 225 155 176 142 197 173 195 206 228 221 125
ca-west-1 21 38 38 50 49 - 73 155 149 137 161 162 168 170 173 205 266 221 246 186 196 213 192 114 134 107 157 137 156 166 189 292 193
mx-central-1 54 50 52 56 73 73 - 142 134 127 149 148 160 159 169 192 254 260 242 235 253 263 244 169 178 166 213 195 199 210 233 282 170
eu-west-3 142 144 93 82 85 155 141 - 11 19 11 12 17 20 30 55 112 118 105 160 176 186 161 230 249 220 199 193 283 289 304 144 193
eu-west-2 135 147 88 76 80 148 135 10 - 13 14 18 24 28 28 60 119 124 113 167 181 189 171 224 241 214 200 241 265 275 297 146 185
eu-west-1 126 130 80 68 69 137 127 22 15 - 22 25 33 36 35 69 127 134 121 176 188 202 178 213 229 202 257 232 253 264 286 158 178
eu-central-1 148 151 102 91 92 161 150 13 17 20 - 11 31 14 22 55 114 136 126 161 175 188 169 234 226 228 193 203 251 262 284 152 202
eu-central-2 150 151 100 92 95 163 149 15 18 26 11 - 22 8 30 40 108 140 128 156 169 182 161 228 221 223 189 198 248 257 279 151 201
eu-south-2 156 165 108 97 106 168 160 16 21 31 36 22 - 24 54 56 119 129 119 169 181 191 172 239 242 230 198 202 273 281 296 130 215
eu-south-1 158 160 112 101 101 170 160 21 28 37 13 9 27 - 32 43 104 137 124 151 166 180 159 224 216 218 185 195 243 253 275 188 211
eu-north-1 159 171 121 110 105 173 170 34 30 36 25 31 63 32 - 75 134 156 145 179 195 207 185 253 243 246 212 223 270 281 303 173 221
il-central-1 191 193 143 132 137 205 192 56 61 70 53 40 58 39 74 - 144 144 132 195 210 223 202 269 260 262 227 239 287 297 319 221 244
me-central-1 257 251 201 190 194 267 250 114 118 128 112 106 118 102 132 141 - 40 28 86 100 113 92 160 152 159 118 131 177 188 202 126 301
ap-south-2 233 215 211 199 206 230 273 120 130 137 142 147 149 138 174 147 56 - 22 67 80 94 77 140 128 123 96 113 149 158 178 174 309
ap-south-1 244 251 206 197 212 278 248 148 127 159 150 185 171 170 191 159 63 43 - 100 136 150 90 171 166 160 129 129 183 208 211 170 307
ap-southeast-1 173 174 205 221 217 184 237 160 165 172 161 154 168 151 181 196 87 48 61 - 18 29 14 74 68 70 36 46 93 103 120 204 327
ap-southeast-3 187 190 217 235 233 198 251 176 179 193 176 169 181 166 194 210 102 59 77 18 - 44 22 90 82 83 50 61 107 118 134 218 342
ap-southeast-7 199 203 233 250 243 208 265 180 194 203 189 182 192 177 206 221 112 72 90 30 43 - 24 101 95 96 63 71 119 128 146 231 354
ap-southeast-5 180 183 217 225 226 192 242 163 170 176 166 161 170 157 186 201 94 52 69 10 26 25 - 80 74 74 42 51 97 108 126 210 336
ap-northeast-3 99 109 144 157 156 114 169 232 223 213 233 229 238 224 253 268 160 118 135 75 91 101 81 - 25 15 49 33 119 130 143 276 270
ap-northeast-2 118 130 164 178 173 135 179 250 245 234 225 219 244 216 244 260 152 111 128 68 81 94 73 23 - 35 38 61 138 149 162 268 287
ap-northeast-1 98 109 133 147 145 108 166 222 213 202 229 221 232 220 249 262 161 112 127 70 83 95 74 12 33 - 54 36 105 135 146 276 259
ap-east-1 142 153 188 201 197 156 213 195 202 254 192 187 196 183 213 228 118 79 97 35 51 61 41 49 39 54 - 18 123 133 150 238 312
ap-east-2 129 138 166 176 174 138 195 195 243 232 203 198 205 195 223 239 134 90 106 46 60 71 53 33 60 36 18 - 147 159 173 251 288
ap-southeast-2 140 138 186 198 196 156 198 284 264 253 252 245 273 241 270 286 178 136 150 93 108 119 98 118 138 103 123 148 - 16 28 293 310
ap-southeast-4 151 149 197 208 206 166 210 289 276 264 262 256 281 253 281 297 187 147 163 102 117 129 110 129 149 132 135 159 14 - 37 303 320
ap-southeast-6 172 163 212 225 228 189 232 304 297 286 284 278 297 274 304 319 203 169 180 118 133 145 125 143 164 146 151 172 27 36 - 318 341
af-south-1 277 284 235 225 222 291 282 147 148 158 152 150 129 188 173 221 127 162 147 204 219 230 211 277 270 275 238 251 293 304 319 - 335
sa-east-1 180 172 120 111 123 192 170 195 184 175 201 200 215 210 221 241 303 306 296 326 340 352 329 267 287 257 312 288 311 319 342 333 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-07-03 10:30:00.608595-07