AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 18 46 57 59 20 54 137 127 117 141 142 148 150 153 184 257 215 231 173 187 200 179 99 118 99 143 128 140 150 173 272 173
us-west-1 20 - 50 60 77 40 53 144 146 129 151 151 165 161 170 193 253 217 238 176 192 201 178 108 127 107 152 137 138 148 163 287 173
us-east-2 50 51 - 12 26 40 53 98 87 80 102 101 107 111 121 143 202 216 201 211 227 231 214 146 165 136 191 166 187 197 212 238 125
us-east-1 58 59 12 - 16 49 56 85 78 68 91 91 97 101 111 134 196 200 185 218 236 247 221 157 178 147 203 178 213 207 223 225 113
ca-central-1 59 78 25 14 - 47 73 85 78 68 92 92 105 100 103 135 196 201 187 214 231 246 221 155 174 145 198 173 196 206 228 222 123
ca-west-1 21 37 38 49 48 - 73 153 144 134 157 158 164 166 169 201 269 221 248 180 201 209 188 116 131 107 158 138 156 166 189 286 189
mx-central-1 54 53 52 59 73 73 - 142 135 128 150 149 161 159 170 192 253 266 243 236 254 262 242 171 180 166 214 186 201 212 235 282 171
eu-west-3 135 145 94 82 86 152 142 - 17 19 11 15 18 19 33 53 115 120 106 158 177 184 170 230 249 220 197 191 280 289 302 146 194
eu-west-2 128 147 86 78 78 145 136 14 - 14 16 21 22 29 32 61 123 130 112 166 178 193 173 223 245 214 197 242 265 277 297 148 187
eu-west-1 118 129 78 69 68 134 127 20 12 - 21 26 33 30 36 68 132 136 121 176 186 203 183 213 233 201 255 233 254 265 287 157 178
eu-central-1 141 151 101 93 90 158 149 11 18 21 - 11 34 15 27 55 115 149 125 159 175 188 166 232 227 226 193 203 251 261 283 154 201
eu-central-2 142 150 101 91 93 159 149 12 18 27 9 - 24 7 27 39 107 151 127 154 168 180 158 227 219 221 185 196 244 255 277 153 201
eu-south-2 149 163 108 97 105 165 162 15 24 32 33 23 - 33 63 57 121 133 116 165 182 192 175 239 247 232 201 204 277 282 298 129 218
eu-south-1 150 161 111 99 100 166 159 19 25 31 12 10 39 - 31 39 102 138 124 151 164 177 156 223 215 216 181 193 241 251 273 190 209
eu-north-1 154 171 121 111 103 170 169 33 29 37 24 29 62 33 - 74 134 167 144 179 193 206 185 252 246 246 212 222 270 281 302 173 220
il-central-1 186 194 143 134 135 201 191 52 59 69 54 39 57 39 74 - 141 145 135 195 209 222 199 267 261 261 226 237 285 296 318 221 243
me-central-1 260 257 206 197 197 271 255 118 124 133 115 108 122 104 133 147 - 42 31 87 102 113 94 161 155 160 119 133 178 187 203 128 306
ap-south-2 219 219 214 210 226 232 277 146 162 153 167 173 143 154 189 164 76 - 29 75 88 97 62 139 146 139 100 112 164 166 180 188 313
ap-south-1 246 247 203 196 200 273 256 117 131 154 148 154 122 149 188 147 48 55 - 100 88 120 120 165 144 158 118 132 170 188 188 182 296
ap-southeast-1 173 176 209 221 218 183 236 163 166 180 159 153 171 150 179 194 88 48 64 - 18 30 14 75 70 70 35 48 93 102 119 204 328
ap-southeast-3 188 192 220 237 236 196 250 173 181 191 174 168 182 164 194 209 102 59 77 18 - 45 20 89 85 85 51 60 107 117 133 219 344
ap-southeast-7 200 202 233 249 247 207 264 184 192 205 186 180 193 177 205 221 113 71 89 28 44 - 22 102 93 95 63 70 119 128 144 231 355
ap-southeast-5 178 181 215 223 222 188 240 165 173 180 165 160 174 156 185 200 92 50 69 13 24 24 - 80 75 75 39 52 98 107 126 210 334
ap-northeast-3 100 109 145 158 155 115 170 231 223 213 232 227 240 223 252 267 160 117 135 77 91 101 80 - 21 15 51 33 120 131 143 277 268
ap-northeast-2 118 127 164 177 172 133 179 250 241 231 225 218 246 217 245 260 152 110 129 69 82 94 73 20 - 34 39 62 142 150 161 269 287
ap-northeast-1 98 109 135 147 144 108 165 220 215 203 225 220 232 217 244 260 159 112 135 69 83 96 74 16 34 - 54 36 108 137 147 276 259
ap-east-1 143 153 187 200 198 156 213 198 201 256 191 186 202 182 210 225 119 82 93 34 50 62 41 51 38 53 - 18 125 135 151 238 314
ap-east-2 129 139 165 179 175 138 188 192 245 232 204 197 203 194 223 238 132 87 106 47 60 71 50 32 62 36 17 - 148 160 173 251 291
ap-southeast-2 141 138 186 205 195 156 200 291 264 254 249 244 274 241 269 285 177 135 153 93 120 119 97 119 143 110 124 147 - 14 27 294 308
ap-southeast-4 151 149 196 208 206 167 212 289 274 265 261 255 283 252 280 296 187 146 162 102 117 128 108 131 152 138 135 160 15 - 37 303 320
ap-southeast-6 174 164 212 223 229 189 236 305 297 287 282 277 297 274 303 318 202 165 181 119 134 146 125 144 160 147 151 173 27 37 - 319 342
af-south-1 273 285 237 228 222 288 285 146 146 156 156 153 130 191 172 221 127 166 146 204 219 230 209 276 270 277 237 251 294 304 318 - 336
sa-east-1 173 173 123 114 124 190 171 194 186 179 202 201 216 213 222 244 306 310 296 326 343 357 335 269 291 258 311 289 310 321 342 336 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-07-19 12:39:44.046497-07