AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 20 52 64 68 22 65 143 136 125 148 149 154 157 160 192 257 216 231 173 188 200 181 99 118 99 145 129 140 151 173 280 181
us-west-1 18 - 50 59 79 39 50 145 148 130 149 151 162 161 172 193 251 213 238 178 191 203 183 109 129 109 154 137 138 149 163 284 172
us-east-2 51 50 - 11 26 39 52 93 89 80 101 102 107 112 121 145 202 212 202 209 224 236 216 145 163 135 189 165 188 198 212 235 123
us-east-1 61 60 12 - 16 51 57 85 77 69 92 91 97 101 111 132 194 198 194 223 238 250 230 157 179 149 203 177 202 208 224 225 112
ca-central-1 67 78 24 15 - 48 73 88 79 67 93 93 103 101 103 135 195 199 187 218 234 246 226 155 175 141 197 173 195 206 228 222 124
ca-west-1 20 37 38 52 47 - 84 154 148 137 161 162 168 170 174 205 266 221 246 183 197 211 192 114 134 107 157 137 155 166 188 291 194
mx-central-1 65 50 51 58 73 84 - 141 136 126 149 149 160 159 169 191 253 260 243 239 253 262 242 169 181 166 216 194 198 210 232 281 170
eu-west-3 142 143 94 83 85 155 142 - 14 19 12 14 18 20 31 54 111 118 107 159 172 186 160 231 248 220 196 192 283 290 304 146 193
eu-west-2 134 147 86 76 80 148 135 11 - 15 17 19 24 29 29 60 119 125 113 165 177 194 170 222 244 213 198 241 265 275 297 147 185
eu-west-1 123 128 79 68 69 137 126 18 11 - 19 27 30 37 34 68 126 134 119 179 185 198 178 213 231 202 255 232 254 264 286 156 176
eu-central-1 148 151 101 90 93 161 149 10 14 20 - 10 30 12 24 55 112 138 125 160 175 188 165 233 225 227 193 203 251 262 284 151 201
eu-central-2 149 151 101 90 95 162 149 12 19 26 10 - 23 8 30 40 108 143 128 154 170 182 161 227 227 222 187 198 246 256 278 153 200
eu-south-2 155 163 108 96 105 168 162 15 23 32 30 23 - 26 54 60 117 130 120 167 181 194 174 239 247 230 198 205 275 281 297 129 214
eu-south-1 158 162 111 100 105 170 160 23 28 36 14 7 26 - 32 42 105 137 123 151 166 180 158 224 215 218 183 195 242 253 275 186 212
eu-north-1 159 171 121 110 104 173 169 33 31 37 24 30 62 32 - 74 134 156 142 181 194 207 185 253 245 246 218 223 272 281 304 172 221
il-central-1 191 193 143 134 137 205 191 54 61 69 54 40 59 42 74 - 144 145 133 196 210 222 201 268 261 260 229 238 285 297 321 220 242
me-central-1 257 252 202 192 195 267 250 113 121 127 112 106 118 103 132 141 - 41 30 87 100 113 93 158 153 159 117 131 177 187 202 125 301
ap-south-2 219 214 211 204 214 233 263 135 143 143 150 161 143 158 175 150 60 - 26 86 100 93 67 130 119 134 106 100 149 157 187 184 314
ap-south-1 236 238 200 190 199 253 246 110 132 127 143 139 128 134 153 137 60 32 - 76 98 105 96 150 134 143 105 128 162 173 186 164 295
ap-southeast-1 173 174 208 223 216 181 233 163 171 174 160 155 163 151 180 195 86 48 61 - 18 30 13 75 67 70 37 44 93 102 118 204 327
ap-southeast-3 187 191 223 237 235 196 250 178 179 190 175 170 178 166 195 209 103 59 77 17 - 45 27 89 82 84 50 60 106 117 133 219 340
ap-southeast-7 199 205 238 248 247 211 262 184 188 201 188 181 193 178 207 222 113 71 91 29 43 - 22 102 94 95 61 70 119 129 146 232 351
ap-southeast-5 180 185 218 227 230 193 245 162 171 180 167 162 171 157 186 202 94 52 69 11 25 26 - 82 74 74 41 51 99 109 123 211 331
ap-northeast-3 99 109 146 158 156 115 171 230 222 213 233 228 239 225 254 268 160 118 136 76 90 101 82 - 27 15 49 33 119 132 143 276 269
ap-northeast-2 119 126 163 177 175 132 176 249 241 230 224 218 245 215 244 260 152 110 127 66 81 93 72 25 - 34 38 60 136 149 163 267 288
ap-northeast-1 98 109 133 147 143 108 166 218 212 204 226 220 231 218 246 261 161 112 136 70 84 96 75 17 36 - 53 36 108 133 145 275 258
ap-east-1 143 154 188 198 199 158 217 197 199 257 191 189 198 183 212 228 118 78 94 35 50 63 43 49 39 53 - 17 123 136 151 238 313
ap-east-2 128 138 164 179 173 138 197 192 243 231 203 198 204 195 224 238 132 90 107 45 60 71 50 33 64 35 17 - 148 160 173 251 287
ap-southeast-2 140 138 188 209 197 156 200 283 264 254 251 246 274 242 271 287 176 137 150 93 108 119 97 119 140 105 123 148 - 15 27 294 309
ap-southeast-4 150 149 199 210 206 167 210 292 276 265 261 257 282 253 282 297 188 147 164 102 116 129 108 130 151 134 136 160 15 - 37 304 319
ap-southeast-6 172 164 213 223 230 189 233 306 298 286 284 279 296 276 304 319 203 169 179 118 133 144 124 144 162 144 152 173 27 36 - 319 342
af-south-1 277 286 234 225 222 290 283 144 146 157 155 151 131 186 172 220 126 162 145 203 218 231 209 277 269 275 237 251 293 303 319 - 335
sa-east-1 180 172 123 112 126 194 171 196 186 175 202 201 218 211 220 243 302 307 295 324 340 354 333 269 287 259 312 288 310 322 343 336 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-07-03 12:50:00.742933-07