AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 60 110 98 170 80 92 157 190 192 212 198 194 224 188 227 277 236 254 179 228 240 204 112 140 118 180 154 177 242 206 308 207
us-west-1 42 - 88 111 134 94 96 175 186 160 182 178 199 202 207 213 263 227 274 186 208 202 195 132 175 140 174 178 180 188 186 306 207
us-east-2 64 84 - 52 32 82 123 139 134 132 152 139 134 158 181 168 221 235 222 250 246 274 226 176 214 158 204 186 214 206 242 264 169
us-east-1 139 161 61 - 39 79 134 131 131 117 142 133 134 154 155 192 206 234 240 258 246 260 244 184 192 175 220 209 241 240 253 254 160
ca-central-1 99 105 54 31 - 65 98 114 106 105 108 120 130 124 130 158 202 215 199 234 242 246 238 181 191 162 210 194 204 232 245 231 144
ca-west-1 52 67 44 61 55 - 82 156 146 144 161 163 168 171 177 202 273 227 255 188 208 209 192 127 149 114 162 149 168 179 195 299 194
mx-central-1 104 120 131 92 106 100 - 160 157 151 164 178 187 172 200 197 260 285 264 294 314 311 296 228 248 228 268 241 268 259 290 294 217
eu-west-3 135 157 117 89 108 159 157 - 34 54 64 35 55 32 59 91 142 134 145 169 185 217 174 244 264 231 226 210 295 307 311 156 201
eu-west-2 135 187 100 111 140 186 158 91 - 76 76 58 100 68 80 116 170 156 152 202 198 225 196 252 275 243 212 264 285 307 306 175 206
eu-west-1 120 140 91 99 94 158 158 50 53 - 58 68 70 64 80 94 148 160 148 191 203 222 195 226 253 231 286 237 265 291 300 162 181
eu-central-1 156 178 119 131 128 186 167 98 102 68 - 44 121 63 58 117 144 186 154 190 209 221 186 239 254 259 222 224 273 284 308 186 254
eu-central-2 158 169 119 97 144 185 198 70 96 80 58 - 112 72 111 96 146 170 138 187 195 219 168 247 237 250 235 233 275 290 308 190 215
eu-south-2 156 181 117 103 160 180 186 55 84 72 46 76 - 44 94 100 126 162 138 205 203 225 194 248 258 250 229 240 276 297 302 156 224
eu-south-1 160 183 142 119 140 180 160 94 84 68 57 42 121 - 84 82 133 165 137 182 192 193 174 244 243 224 213 204 258 306 303 174 216
eu-north-1 155 174 155 122 150 225 171 68 123 86 62 66 110 94 - 125 145 214 173 214 206 221 211 281 284 274 244 264 286 320 337 202 228
il-central-1 229 256 167 171 165 226 212 95 88 118 74 77 114 74 126 - 172 168 159 225 231 264 218 280 261 272 253 252 303 301 321 251 256
me-central-1 257 261 214 198 198 280 251 122 137 135 122 120 123 145 155 177 - 50 46 110 124 139 113 183 168 192 128 147 183 193 212 140 305
ap-south-2 219 215 216 209 234 234 276 138 142 155 175 161 148 154 179 153 72 - 37 87 110 95 90 146 127 153 110 110 152 177 195 209 312
ap-south-1 233 239 207 213 209 262 269 135 139 148 152 144 129 135 170 212 66 19 - 116 100 124 100 156 178 168 115 154 197 179 194 194 332
ap-southeast-1 179 178 215 220 243 197 299 174 186 183 188 179 176 171 186 200 96 72 102 - 29 66 82 123 96 84 57 82 132 146 144 217 336
ap-southeast-3 189 189 224 235 241 221 297 179 184 196 182 198 187 180 219 214 119 72 80 62 - 74 94 112 92 116 69 72 155 126 161 226 347
ap-southeast-7 217 195 230 247 247 216 306 203 201 215 209 188 200 180 225 223 115 108 121 62 62 - 52 116 103 119 82 85 138 153 185 239 356
ap-southeast-5 185 182 210 226 237 199 284 171 180 189 183 173 176 194 188 200 99 112 100 42 66 54 - 132 105 88 92 74 114 131 150 228 353
ap-northeast-3 124 122 147 189 159 145 225 235 233 216 243 234 246 241 265 272 186 135 162 88 120 129 106 - 35 39 61 51 154 152 170 282 291
ap-northeast-2 124 130 164 180 190 139 241 250 246 250 233 219 255 220 244 261 154 129 141 92 88 197 87 36 - 53 66 64 155 156 169 277 284
ap-northeast-1 102 113 157 157 167 124 220 226 223 211 245 235 238 220 255 268 170 130 152 100 118 122 94 38 52 - 60 50 128 167 161 283 259
ap-east-1 167 158 195 224 218 180 261 206 206 259 204 198 211 195 227 235 136 88 110 66 66 82 72 83 106 62 - 24 152 164 166 239 317
ap-east-2 130 138 164 180 184 145 244 201 244 236 215 206 215 200 232 251 160 139 140 88 77 100 78 68 86 54 36 - 160 180 180 269 290
ap-southeast-2 176 139 207 234 204 197 277 284 281 261 260 256 281 252 280 296 192 164 170 107 143 126 116 134 167 131 162 170 - 38 46 299 319
ap-southeast-4 199 168 209 228 241 184 255 299 295 282 277 290 293 292 313 297 214 174 167 130 134 160 147 161 167 142 169 177 25 - 53 380 349
ap-southeast-6 176 180 219 241 244 203 276 307 304 282 306 295 295 299 316 317 217 170 192 133 138 159 153 159 177 154 161 178 52 70 - 379 358
af-south-1 325 345 256 239 249 295 316 162 157 170 172 194 160 178 183 247 168 196 196 229 238 238 234 295 286 318 257 277 299 390 392 - 351
sa-east-1 195 209 145 120 145 207 181 201 201 185 223 213 222 228 233 253 311 316 299 335 355 365 336 278 296 267 319 295 322 349 359 342 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-11-18 22:00:02.642133-08