AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 20 48 57 59 22 54 137 127 117 142 148 148 150 153 184 255 217 231 174 187 199 178 99 118 99 144 130 140 151 173 269 175
us-west-1 20 - 49 58 78 39 53 145 146 128 152 157 163 180 171 192 253 223 242 182 197 208 187 110 130 109 154 139 138 151 163 287 175
us-east-2 52 50 - 12 27 39 51 93 86 79 97 109 107 113 121 144 203 214 206 205 217 234 213 145 163 135 187 165 187 198 212 235 124
us-east-1 61 60 13 - 15 50 57 85 76 69 92 97 97 101 111 132 192 200 187 218 234 244 215 158 179 151 200 177 212 208 223 224 114
ca-central-1 60 78 26 15 - 48 73 85 80 68 90 99 106 101 106 135 196 202 187 219 232 244 223 154 174 144 196 173 195 206 228 220 125
ca-west-1 21 38 39 51 48 - 73 153 144 134 158 165 165 167 169 200 269 220 247 184 196 211 187 115 133 109 160 139 156 166 189 286 191
mx-central-1 54 53 51 57 74 73 - 143 134 127 150 155 160 159 169 191 250 267 243 238 249 262 244 169 180 166 217 185 199 212 233 282 170
eu-west-3 135 144 94 82 85 151 140 - 15 18 13 13 17 19 31 53 114 120 106 157 169 184 161 229 248 220 194 191 283 289 304 144 196
eu-west-2 127 146 87 76 79 144 134 14 - 14 19 19 24 26 31 60 121 130 114 164 178 191 169 223 240 214 198 245 264 274 296 146 184
eu-west-1 117 131 80 69 68 133 127 25 11 - 21 27 32 31 36 69 130 137 122 169 188 196 176 213 230 202 255 231 254 264 286 157 174
eu-central-1 141 152 96 92 92 159 149 10 14 20 - 11 34 14 24 55 115 146 127 161 176 187 164 231 229 227 190 201 248 258 273 152 204
eu-central-2 150 158 109 98 99 166 155 11 18 27 11 - 25 10 29 40 107 151 130 153 169 179 158 226 224 220 185 196 243 253 268 193 209
eu-south-2 149 163 107 96 105 164 161 18 21 32 32 23 - 40 62 59 121 134 118 163 178 190 168 240 245 230 199 203 277 280 295 130 217
eu-south-1 152 161 112 101 101 167 159 20 22 29 12 9 34 - 33 41 104 137 125 150 164 176 154 222 218 217 183 192 240 250 265 192 213
eu-north-1 154 171 122 112 103 170 169 33 32 37 24 29 62 32 - 76 133 167 145 179 192 203 182 252 245 246 211 220 268 278 293 174 224
il-central-1 185 194 142 133 135 201 191 52 60 69 56 40 57 43 76 - 142 147 134 195 209 221 199 268 262 260 226 238 282 295 310 223 243
me-central-1 257 252 203 193 195 268 250 112 119 128 112 108 120 105 134 140 - 41 30 86 101 112 90 162 153 160 120 133 178 189 204 125 302
ap-south-2 217 233 224 205 224 240 269 135 143 152 165 190 146 151 178 161 58 - 34 64 118 100 65 144 128 130 100 122 151 170 184 184 316
ap-south-1 239 246 205 210 224 279 250 122 129 162 169 167 136 164 162 164 88 23 - 96 88 124 94 162 166 163 120 132 178 190 191 192 301
ap-southeast-1 173 182 206 222 218 182 238 155 167 167 163 153 165 150 181 194 88 48 61 - 18 30 12 76 70 71 37 48 108 102 117 204 332
ap-southeast-3 188 196 221 234 232 197 251 170 180 187 176 168 178 164 192 210 101 58 77 17 - 42 23 90 84 85 50 59 118 116 131 219 350
ap-southeast-7 199 207 234 250 248 211 262 179 188 199 187 179 188 175 204 220 114 71 88 31 44 - 24 100 98 96 59 72 121 128 143 230 361
ap-southeast-5 179 187 211 219 222 186 241 161 172 177 166 158 166 154 183 201 93 50 66 13 24 26 - 80 77 75 40 53 102 107 122 209 339
ap-northeast-3 100 109 144 158 155 115 169 230 225 213 232 226 237 222 250 268 160 116 135 75 90 100 80 - 24 16 49 41 120 130 143 276 300
ap-northeast-2 116 127 163 176 173 134 178 247 241 229 226 221 245 215 243 260 153 110 129 69 84 93 73 22 - 34 38 63 139 148 160 269 287
ap-northeast-1 99 108 134 148 144 108 165 222 216 202 227 219 230 216 249 260 160 112 135 70 85 96 74 16 36 - 54 36 109 138 148 275 257
ap-east-1 143 153 189 200 197 161 217 195 195 253 189 186 198 183 211 228 122 76 94 37 50 63 39 50 41 52 - 17 125 137 149 237 314
ap-east-2 130 139 166 177 176 139 186 191 243 234 201 196 203 192 221 238 135 87 108 46 60 71 51 41 66 36 18 - 141 171 174 252 292
ap-southeast-2 140 138 187 202 196 156 200 282 265 254 252 242 273 239 268 281 178 133 152 103 111 127 107 119 139 111 123 140 - 15 26 293 311
ap-southeast-4 151 149 198 209 206 167 212 288 274 264 259 252 281 249 278 295 190 143 162 102 117 128 107 131 153 138 135 170 15 - 37 304 321
ap-southeast-6 174 163 213 224 228 189 234 306 298 286 275 268 295 265 293 310 205 159 178 117 132 143 123 144 162 149 149 174 25 36 - 319 344
af-south-1 269 285 234 224 219 288 281 145 146 158 152 192 130 191 174 225 127 165 146 204 219 231 209 277 272 275 237 252 294 304 319 - 337
sa-east-1 173 172 123 111 123 189 170 193 188 174 202 207 213 211 221 243 304 313 296 328 346 362 333 267 288 258 310 287 309 320 343 333 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-08-17 03:40:00.76297-07