AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 18 50 59 69 21 54 135 130 117 142 143 148 151 153 186 255 215 232 173 189 200 178 100 119 97 146 129 139 151 173 271 175
us-west-1 20 - 49 58 86 39 58 141 146 126 149 149 162 159 171 191 252 212 236 168 182 195 174 110 126 109 154 138 138 149 164 284 172
us-east-2 51 51 - 10 25 39 58 92 87 78 101 99 105 109 121 141 200 207 204 207 219 237 211 144 164 134 189 163 187 199 213 233 122
us-east-1 59 58 12 - 16 48 57 83 78 69 91 91 96 101 113 133 191 198 188 219 234 247 222 159 178 149 200 179 210 207 221 226 112
ca-central-1 82 99 23 15 - 47 74 85 80 70 91 93 105 101 104 136 196 200 188 235 258 268 252 173 204 167 204 193 216 227 237 220 125
ca-west-1 21 38 38 48 49 - 73 151 144 135 158 158 163 168 171 202 265 231 249 184 198 211 187 114 132 108 158 137 155 166 188 286 190
mx-central-1 55 58 59 55 73 73 - 142 135 127 149 149 161 158 170 192 252 269 244 236 252 263 245 170 189 165 217 195 212 222 244 284 171
eu-west-3 134 141 93 83 87 152 141 - 13 19 12 13 17 21 32 54 110 119 107 160 169 181 168 229 251 219 198 192 277 288 302 145 195
eu-west-2 127 146 84 75 79 144 138 14 - 13 15 19 20 28 28 62 121 132 113 168 179 190 177 222 239 211 198 243 263 274 297 146 185
eu-west-1 117 128 77 70 69 134 128 22 15 - 21 29 32 40 36 70 131 135 122 176 191 201 185 212 235 202 255 234 254 264 286 159 176
eu-central-1 140 151 99 92 93 158 153 14 20 22 - 11 31 19 25 56 116 139 126 160 175 187 166 235 226 228 193 203 251 262 284 156 202
eu-central-2 141 149 98 90 94 159 149 11 18 26 9 - 23 6 30 39 109 147 129 156 170 180 160 229 221 221 186 197 244 256 278 149 201
eu-south-2 148 162 106 96 107 165 162 18 24 31 33 24 - 24 53 58 118 131 117 166 181 194 172 239 246 230 200 206 272 281 295 129 218
eu-south-1 152 159 111 101 100 167 159 24 30 36 15 9 25 - 32 41 104 138 123 151 165 177 157 225 215 217 183 194 241 252 275 188 212
eu-north-1 154 171 121 112 104 171 172 34 29 36 25 29 63 33 - 75 136 160 145 181 196 207 186 256 245 248 214 224 271 282 304 174 224
il-central-1 184 192 141 133 136 201 193 52 60 71 54 39 58 41 74 - 141 148 132 196 210 223 201 269 261 263 227 239 287 297 319 220 243
me-central-1 257 250 200 191 194 267 250 113 119 127 113 107 118 103 133 141 - 42 30 86 101 112 90 160 153 165 118 132 176 188 202 126 302
ap-south-2 221 213 208 201 211 253 275 142 166 159 150 171 167 167 176 154 70 - 44 82 100 109 94 136 147 161 98 120 160 172 164 166 310
ap-south-1 245 238 231 195 206 268 250 133 132 138 155 161 140 145 162 158 82 19 - 89 116 124 115 148 148 148 124 126 181 178 210 175 303
ap-southeast-1 173 168 202 214 224 178 233 164 170 180 160 154 164 151 181 195 86 47 64 - 18 30 13 76 69 69 36 48 92 103 124 204 326
ap-southeast-3 188 183 219 230 233 198 250 176 182 190 175 170 181 166 195 210 103 60 77 17 - 43 24 91 80 83 50 60 106 117 133 219 343
ap-southeast-7 198 194 237 247 263 212 264 184 193 199 185 180 189 178 208 222 113 69 87 27 42 - 23 100 91 94 62 70 118 129 143 229 352
ap-southeast-5 178 174 214 224 221 190 241 165 175 182 166 160 172 157 185 200 91 50 67 11 23 22 - 80 73 73 40 51 97 107 124 210 332
ap-northeast-3 98 109 144 159 161 114 169 230 222 213 235 229 238 227 254 269 161 118 138 76 92 102 82 - 24 15 47 34 118 130 143 277 267
ap-northeast-2 120 127 165 177 182 136 191 249 243 232 225 220 245 217 246 264 153 110 128 68 83 93 72 26 - 36 39 64 137 149 163 269 290
ap-northeast-1 99 108 135 148 154 108 166 219 216 203 226 222 230 218 246 262 162 118 129 70 85 95 74 14 35 - 54 35 108 128 145 280 258
ap-east-1 143 154 185 198 206 157 214 199 206 254 193 187 200 183 215 227 119 79 96 36 52 62 40 48 39 53 - 17 125 136 152 238 311
ap-east-2 128 137 165 177 181 136 194 192 241 231 203 198 204 194 224 238 132 87 106 45 59 70 50 32 60 32 17 - 148 158 172 250 287
ap-southeast-2 140 138 187 208 204 156 211 279 264 253 251 245 274 242 271 287 178 134 152 93 107 119 97 118 139 109 125 147 - 15 25 294 310
ap-southeast-4 151 149 198 207 356 166 222 288 276 264 262 256 280 253 282 297 189 144 163 102 117 128 107 129 149 130 136 160 14 - 37 303 320
ap-southeast-6 172 164 212 221 242 189 245 305 297 287 283 278 294 275 304 319 203 159 181 120 133 146 127 143 162 145 153 174 27 36 - 319 341
af-south-1 272 284 234 225 223 287 284 146 147 154 154 151 129 188 173 219 127 159 147 204 219 230 211 277 269 281 238 252 293 304 319 - 338
sa-east-1 173 171 121 112 124 190 172 197 186 177 203 201 216 212 223 245 305 310 305 327 342 354 334 269 287 257 312 287 310 320 342 337 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-06-26 12:40:00.708357-07