AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 85 84 98 124 38 101 189 157 130 172 202 199 214 170 190 263 225 261 198 213 214 210 108 140 126 180 158 160 180 212 292 180
us-west-1 47 - 80 84 158 92 84 173 173 183 172 182 194 182 200 219 261 225 246 192 209 212 216 131 204 126 182 160 164 174 190 298 206
us-east-2 73 85 - 49 120 212 101 148 165 178 132 178 160 165 150 171 232 254 222 238 242 256 238 182 202 161 220 188 212 214 240 258 151
us-east-1 100 100 78 - 64 88 133 131 124 161 154 164 148 138 144 157 245 226 234 248 246 276 271 190 220 172 214 220 246 252 269 252 167
ca-central-1 78 89 66 58 - 70 91 103 94 93 112 105 123 122 126 144 201 201 200 234 237 254 228 162 179 164 211 182 207 219 236 225 235
ca-west-1 118 123 80 84 83 - 98 175 163 143 180 162 191 182 181 208 279 240 262 208 209 223 196 166 146 136 174 156 162 186 192 301 207
mx-central-1 126 146 95 122 96 110 - 158 172 167 167 177 184 186 197 206 264 275 265 249 257 281 246 214 210 200 244 215 227 240 261 291 181
eu-west-3 137 150 110 111 139 185 151 - 51 66 38 34 43 56 88 87 124 145 142 186 198 209 198 262 266 243 224 219 296 308 332 172 195
eu-west-2 155 162 113 107 116 201 147 71 - 94 64 36 96 112 60 102 130 163 178 230 226 208 218 250 252 226 228 266 321 297 330 176 195
eu-west-1 137 141 90 91 96 155 182 42 54 - 52 82 78 66 66 137 167 174 148 196 220 222 202 236 249 218 263 249 278 282 285 176 205
eu-central-1 153 168 113 117 136 174 158 116 52 80 - 64 93 44 74 131 144 162 178 207 198 221 210 275 253 242 216 251 316 319 337 173 226
eu-central-2 155 202 114 105 158 208 177 64 90 88 44 - 98 52 82 116 128 170 128 197 224 197 176 245 244 242 210 214 300 320 322 181 209
eu-south-2 150 166 124 141 121 192 173 46 76 84 56 52 - 70 100 66 133 158 132 194 198 203 194 248 263 246 218 229 311 316 342 154 220
eu-south-1 179 169 117 163 134 183 160 78 104 90 33 86 22 - 72 97 167 180 138 172 188 198 176 251 225 227 200 209 311 326 339 221 219
eu-north-1 160 180 133 116 126 181 176 51 52 57 54 60 76 55 - 103 162 165 163 194 215 219 198 258 255 253 220 231 297 313 330 196 238
il-central-1 213 213 176 144 172 232 245 125 128 126 82 72 104 82 104 - 178 165 148 202 232 240 222 285 270 289 249 256 346 356 363 226 252
me-central-1 279 256 216 199 201 275 251 126 133 164 138 126 126 139 153 151 - 44 49 144 145 140 130 178 173 180 144 141 281 297 305 304 307
ap-south-2 216 216 218 198 199 222 263 122 134 135 137 135 133 131 160 148 48 - 22 70 70 79 67 121 119 121 84 100 232 244 258 297 309
ap-south-1 248 248 218 191 202 262 249 132 121 134 138 127 131 122 171 141 53 25 - 90 87 102 78 150 147 143 114 131 258 258 270 294 299
ap-southeast-1 183 173 228 225 230 201 240 181 185 198 181 169 178 163 194 198 99 79 88 - 38 69 44 100 94 88 50 62 193 208 226 338 344
ap-southeast-3 189 184 228 231 230 198 249 190 190 201 183 175 180 177 201 219 108 66 83 36 - 65 36 109 95 100 68 72 192 208 222 340 349
ap-southeast-7 197 195 233 246 249 216 270 189 195 203 197 190 196 183 213 239 113 84 113 66 74 - 64 122 105 108 74 96 215 228 237 354 358
ap-southeast-5 188 174 212 230 227 189 241 168 178 191 178 172 179 158 199 203 107 74 92 42 52 56 - 102 97 84 46 68 196 201 212 340 337
ap-northeast-3 121 125 152 160 160 129 175 233 228 216 245 234 241 234 256 273 166 136 150 92 111 110 116 - 38 24 63 45 130 150 155 400 272
ap-northeast-2 145 135 192 182 199 169 225 253 251 244 233 220 252 225 252 262 158 126 144 104 128 109 122 30 - 54 61 66 188 170 174 404 308
ap-northeast-1 120 134 145 159 161 183 176 239 243 211 276 241 243 241 257 272 174 129 150 104 140 119 93 32 48 - 70 52 144 133 158 425 263
ap-east-1 162 188 191 214 207 179 217 201 204 266 201 203 208 191 229 252 124 110 108 62 92 80 76 86 54 74 - 32 184 199 213 362 318
ap-east-2 130 139 165 177 175 139 195 194 244 231 205 202 204 196 223 239 132 91 113 58 70 79 59 45 60 39 25 - 149 159 173 371 288
ap-southeast-2 155 145 193 214 203 168 214 296 267 258 300 296 310 308 294 336 282 242 261 186 215 214 201 128 156 118 183 166 - 29 64 414 311
ap-southeast-4 157 164 199 226 225 175 215 298 286 277 314 309 319 313 313 352 285 249 251 196 206 216 200 141 158 126 173 162 19 - 44 427 333
ap-southeast-6 173 179 213 244 238 194 275 312 312 285 319 321 331 332 329 359 302 256 266 212 225 239 212 149 187 141 190 186 51 50 - 448 364
af-south-1 296 310 256 232 221 315 289 168 167 171 177 167 152 206 184 243 299 298 289 340 350 354 339 410 399 403 366 375 416 444 446 - 350
sa-east-1 214 199 141 136 141 218 204 211 201 192 222 214 244 225 244 257 311 318 303 336 353 365 343 289 304 268 327 304 322 340 351 344 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-10-23 06:01:12.989037-07