AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 18 51 60 60 21 57 137 128 118 141 143 149 150 155 185 256 216 232 173 187 199 177 99 120 97 145 128 139 150 173 271 173
us-west-1 18 - 49 58 77 39 58 142 150 127 151 151 163 159 172 192 255 214 232 169 183 193 174 109 130 107 154 138 140 149 164 285 172
us-east-2 51 50 - 12 29 40 53 94 88 78 103 101 106 111 123 145 202 209 200 210 219 236 217 145 162 134 188 165 186 198 213 234 122
us-east-1 64 60 13 - 17 49 57 83 78 68 92 91 96 101 112 133 194 197 187 221 236 251 222 159 175 147 201 177 199 208 222 225 113
ca-central-1 59 77 24 14 - 48 73 85 80 68 91 92 105 101 105 134 195 199 186 222 234 245 220 154 174 144 196 174 196 206 228 220 125
ca-west-1 21 39 41 50 49 - 73 151 144 134 157 159 165 167 170 201 265 225 248 186 196 213 186 114 137 108 157 137 156 166 188 287 190
mx-central-1 54 58 52 55 74 72 - 143 134 127 149 149 160 158 170 189 252 255 243 267 281 293 270 206 221 202 243 217 238 249 264 282 171
eu-west-3 137 142 93 83 84 152 141 - 11 19 15 14 16 20 31 53 112 120 106 162 176 187 165 229 247 221 195 192 279 289 303 146 193
eu-west-2 128 146 87 76 79 144 135 13 - 12 15 17 21 28 27 60 123 124 115 165 177 192 173 223 240 214 196 243 264 274 296 147 185
eu-west-1 117 128 78 68 70 133 127 20 13 - 22 27 32 35 34 69 129 132 121 170 189 195 182 212 234 202 256 232 253 264 286 154 175
eu-central-1 142 152 101 92 94 159 150 12 16 21 - 12 31 15 24 57 114 138 126 160 175 187 165 234 225 226 194 203 251 261 284 152 202
eu-central-2 142 151 100 91 92 159 149 12 18 27 12 - 23 8 29 40 107 144 129 155 169 182 161 229 221 221 187 198 246 256 278 149 201
eu-south-2 148 164 106 96 105 165 160 16 22 32 27 23 - 26 53 60 119 133 117 165 180 189 172 239 244 231 199 203 272 282 297 130 215
eu-south-1 150 160 109 99 101 167 158 22 29 34 13 9 24 - 31 40 103 134 139 151 165 176 155 225 214 218 184 193 242 252 275 189 210
eu-north-1 154 172 122 110 105 170 169 30 29 37 24 28 60 31 - 74 133 158 145 179 194 206 186 255 243 246 213 223 271 280 303 172 221
il-central-1 185 193 145 132 134 202 193 51 61 70 54 40 57 42 74 - 142 145 134 195 210 222 200 269 261 261 228 238 286 297 318 221 243
me-central-1 255 251 201 191 195 266 250 111 119 128 114 107 119 103 134 140 - 39 30 89 100 112 93 159 154 167 119 135 177 186 203 126 302
ap-south-2 221 215 213 202 212 240 263 126 150 145 154 156 139 153 161 153 70 - 24 100 70 96 85 138 128 137 110 130 140 164 184 176 321
ap-south-1 235 239 208 198 218 267 272 136 137 140 167 162 146 143 163 141 74 30 - 100 134 110 100 168 166 148 103 134 182 196 201 171 352
ap-southeast-1 173 168 207 215 215 178 263 157 164 179 160 155 166 152 180 195 87 47 63 - 20 29 13 76 68 71 43 46 94 102 119 204 324
ap-southeast-3 187 183 220 235 230 196 278 173 182 189 174 169 180 166 196 210 101 59 76 17 - 44 21 91 82 82 51 59 108 116 133 218 342
ap-southeast-7 200 194 234 248 247 211 292 180 189 196 186 182 191 176 206 221 112 70 88 30 42 - 23 101 91 94 61 71 119 128 144 230 355
ap-southeast-5 177 173 211 219 221 182 267 169 174 184 165 160 169 156 185 200 91 50 70 11 22 24 - 80 71 77 40 51 96 108 127 209 333
ap-northeast-3 100 109 144 157 156 115 204 232 225 214 234 229 238 226 256 270 159 119 137 76 91 105 81 - 22 13 49 33 119 130 145 277 268
ap-northeast-2 121 130 166 178 175 134 221 251 244 233 224 219 242 216 246 261 153 110 127 68 80 92 72 26 - 35 39 62 138 149 163 268 291
ap-northeast-1 97 107 136 148 143 107 196 220 213 201 228 221 230 217 246 262 170 112 137 69 83 96 74 15 34 - 53 35 105 129 145 283 261
ap-east-1 144 154 187 198 197 159 240 200 201 256 192 186 197 184 212 230 118 79 97 36 50 61 39 49 39 53 - 18 124 136 152 239 311
ap-east-2 129 138 166 178 175 138 214 193 243 232 204 198 204 194 224 239 133 87 107 46 59 71 52 33 61 34 17 - 147 159 173 251 287
ap-southeast-2 140 138 187 198 197 156 237 279 264 254 251 245 270 242 271 287 178 134 153 92 106 118 98 118 137 110 127 147 - 15 27 293 309
ap-southeast-4 152 149 197 208 206 168 250 289 274 264 262 256 283 253 281 297 187 146 161 102 117 128 107 130 148 129 135 160 15 - 37 304 321
ap-southeast-6 173 163 213 222 228 188 264 305 296 287 283 277 296 274 303 318 204 165 180 119 133 145 129 143 161 145 155 173 27 36 - 318 343
af-south-1 270 284 233 225 222 289 285 144 147 158 152 150 130 187 175 220 127 158 147 204 218 230 209 276 269 284 239 251 294 304 319 - 337
sa-east-1 174 174 123 113 124 190 172 194 186 176 202 202 218 212 224 245 303 308 303 327 341 352 333 268 290 260 310 288 310 321 343 337 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-06-27 10:30:00.615441-07