AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 18 51 58 60 20 54 137 129 117 142 142 146 150 152 186 257 215 232 173 187 200 180 98 122 98 143 128 140 151 173 272 172
us-west-1 18 - 49 58 78 38 50 143 147 129 152 152 162 160 170 195 251 216 236 176 190 204 181 109 128 109 154 138 138 149 163 284 171
us-east-2 53 51 - 12 27 39 51 94 86 81 102 101 106 111 121 147 202 210 204 208 224 232 214 145 163 136 188 165 189 198 212 235 122
us-east-1 60 59 12 - 17 51 57 83 76 68 93 90 95 101 111 136 193 198 197 221 234 248 228 159 179 149 200 180 204 209 223 225 112
ca-central-1 60 78 25 14 - 49 74 85 78 68 91 93 103 100 103 136 196 198 186 220 232 246 225 154 171 143 199 175 195 206 228 222 124
ca-west-1 21 38 40 49 47 - 74 151 145 134 156 159 165 167 170 202 267 220 247 180 197 212 190 114 135 107 158 137 156 166 189 286 190
mx-central-1 55 50 50 57 73 73 - 141 134 127 149 148 162 158 169 192 252 265 243 235 252 263 241 169 176 166 213 195 200 211 232 281 171
eu-west-3 135 142 92 82 85 151 141 - 10 19 11 12 16 20 30 54 113 116 105 159 175 184 164 230 251 221 192 191 281 290 303 144 193
eu-west-2 127 147 86 76 80 144 136 10 - 13 18 19 23 27 30 63 118 123 113 165 180 191 169 223 245 212 200 242 264 275 296 148 186
eu-west-1 118 128 80 68 70 133 126 20 12 - 20 26 31 36 37 71 127 132 121 173 184 198 183 212 233 202 256 232 254 263 286 158 176
eu-central-1 141 151 101 90 93 157 149 13 16 21 - 11 27 13 23 56 116 137 124 160 175 187 165 231 224 230 189 201 249 259 283 154 201
eu-central-2 142 151 101 90 94 159 149 14 18 27 12 - 23 7 29 40 109 142 131 153 166 179 160 225 218 219 187 196 244 254 276 152 201
eu-south-2 148 164 106 95 104 164 161 14 20 31 28 22 - 25 51 61 116 128 119 167 178 195 171 238 245 231 202 203 274 281 296 131 217
eu-south-1 151 160 110 100 101 167 159 20 27 35 12 8 24 - 32 39 105 137 126 151 167 176 159 222 214 216 182 192 240 250 272 190 211
eu-north-1 153 171 121 109 103 169 169 32 31 36 26 30 62 31 - 76 136 157 146 179 192 205 185 250 244 244 210 220 268 279 301 171 220
il-central-1 186 196 147 135 138 202 192 58 66 72 55 40 61 42 75 - 145 147 135 194 209 221 200 267 260 261 225 237 285 296 318 222 245
me-central-1 257 255 204 194 195 269 252 116 120 131 117 110 119 106 136 145 - 40 30 87 101 115 95 161 154 161 119 133 179 188 203 127 304
ap-south-2 219 217 218 199 210 231 272 125 150 167 154 172 151 157 162 153 76 - 31 66 70 112 86 137 124 131 102 110 176 176 182 166 310
ap-south-1 233 240 222 198 210 269 254 158 155 148 154 158 152 165 164 160 59 26 - 82 102 112 125 178 176 157 114 134 176 194 196 182 300
ap-southeast-1 172 172 203 214 213 178 233 164 168 179 158 152 165 148 177 194 86 45 63 - 17 31 14 75 68 71 37 48 93 104 124 204 330
ap-southeast-3 187 190 223 235 233 196 250 174 180 189 172 167 179 163 192 209 102 58 76 18 - 44 28 90 83 85 52 60 107 118 135 218 343
ap-southeast-7 199 205 237 246 246 211 263 185 191 198 186 179 193 177 204 221 114 71 90 29 43 - 24 102 93 96 62 71 119 129 146 231 356
ap-southeast-5 180 185 215 224 228 190 241 171 173 177 163 158 169 155 183 200 93 51 69 14 24 24 - 84 74 74 40 52 99 109 128 210 333
ap-northeast-3 100 108 146 158 156 114 170 230 248 213 230 232 238 221 250 267 160 116 136 75 89 101 82 - 21 14 50 32 118 130 143 276 269
ap-northeast-2 117 127 163 174 174 134 176 250 242 229 222 216 244 212 241 259 151 107 128 66 80 94 73 22 - 35 38 63 137 149 160 268 286
ap-northeast-1 98 108 134 147 144 107 166 221 213 202 230 218 230 215 243 260 161 112 135 72 84 96 75 15 36 - 53 36 111 128 146 274 257
ap-east-1 143 154 190 200 198 157 212 195 201 254 188 183 194 180 209 224 118 78 95 36 51 61 43 49 38 53 - 18 125 134 154 238 311
ap-east-2 127 137 166 178 175 137 195 193 243 233 201 198 208 193 221 238 133 86 106 46 58 73 52 31 64 36 18 - 148 160 174 254 286
ap-southeast-2 140 139 187 209 197 156 199 282 266 254 248 244 276 240 269 286 179 135 152 93 107 120 99 119 136 108 128 149 - 16 27 294 310
ap-southeast-4 150 149 198 207 207 167 210 291 274 264 259 254 281 251 279 296 187 145 164 102 117 130 110 129 150 133 135 159 14 - 37 303 320
ap-southeast-6 173 163 212 222 230 188 232 306 296 286 282 276 295 272 301 318 204 164 179 117 134 146 126 143 162 146 152 173 27 37 - 318 343
af-south-1 271 286 235 225 222 285 283 144 145 156 153 151 129 189 171 221 127 159 147 205 218 231 211 277 267 275 238 251 294 304 319 - 333
sa-east-1 174 172 123 111 125 190 171 193 186 176 203 201 215 211 222 244 303 307 295 329 341 355 334 269 286 261 312 291 312 321 342 334 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-07-06 09:50:00.96889-07