AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 20 50 61 60 24 54 137 130 117 142 142 148 152 153 185 256 215 232 173 188 199 179 99 117 98 145 129 140 151 173 270 173
us-west-1 20 - 50 59 78 39 50 142 146 129 151 152 163 162 171 193 255 211 229 168 182 195 173 109 127 107 155 137 137 149 163 281 174
us-east-2 53 50 - 11 27 39 53 94 86 79 101 102 106 112 122 145 204 211 211 208 226 235 211 144 166 134 190 165 187 198 212 236 123
us-east-1 62 59 11 - 17 49 58 85 78 69 92 91 95 101 111 132 195 197 189 220 232 246 222 157 179 147 201 177 213 208 223 225 112
ca-central-1 61 78 25 14 - 48 74 85 77 68 92 92 104 101 103 134 196 199 186 214 231 247 222 155 174 143 196 174 196 206 228 219 123
ca-west-1 20 39 39 50 48 - 74 152 146 134 158 159 164 168 170 202 269 223 248 183 198 215 193 114 131 108 159 138 155 166 189 288 190
mx-central-1 54 50 51 56 74 72 - 143 134 127 149 149 161 159 169 192 251 266 243 237 253 264 237 170 180 166 211 196 199 210 232 282 170
eu-west-3 136 144 94 83 86 151 141 - 9 18 10 11 14 20 31 52 115 117 107 162 171 181 168 230 250 220 198 251 282 290 305 144 193
eu-west-2 127 146 85 75 79 144 134 10 - 13 16 18 21 27 30 59 121 124 115 166 181 188 178 223 241 213 200 242 265 274 296 146 185
eu-west-1 118 129 79 69 68 134 126 19 13 - 21 25 31 37 34 70 130 138 122 174 188 200 185 212 232 201 256 233 253 264 287 157 174
eu-central-1 142 152 101 92 94 157 150 12 20 22 - 11 32 16 23 55 113 137 125 160 176 186 166 235 224 226 192 219 250 262 283 153 202
eu-central-2 142 151 101 91 94 159 149 14 18 28 10 - 24 7 29 40 108 142 129 155 170 181 161 230 219 221 187 216 245 256 278 149 201
eu-south-2 149 164 109 96 105 165 163 16 21 31 41 23 - 24 61 58 119 128 118 165 181 197 170 239 245 230 201 241 272 282 298 129 216
eu-south-1 151 160 110 99 101 166 158 20 30 36 13 8 26 - 31 40 104 138 123 151 165 177 156 225 216 217 182 210 241 252 275 187 211
eu-north-1 153 171 121 110 105 170 170 32 30 36 26 30 62 33 - 74 134 157 145 181 194 207 185 255 246 245 212 240 271 281 304 174 221
il-central-1 184 194 142 133 132 200 191 51 61 69 54 40 58 40 73 - 141 144 138 196 210 223 200 270 261 262 227 257 286 296 319 218 244
me-central-1 256 252 201 191 195 267 250 110 119 128 112 107 120 104 132 139 - 39 28 86 101 114 91 163 152 167 118 144 178 188 202 125 303
ap-south-2 233 215 241 204 218 240 303 125 143 160 160 182 156 157 166 159 72 - 42 72 76 108 75 136 127 152 108 149 173 180 190 184 311
ap-south-1 238 239 220 196 214 259 251 142 141 140 181 153 130 133 173 163 74 37 - 84 86 118 112 158 144 152 125 148 195 189 200 168 306
ap-southeast-1 173 169 206 221 219 183 237 159 171 176 160 155 167 152 180 195 88 47 62 - 18 28 14 76 68 71 36 63 93 102 119 204 329
ap-southeast-3 188 183 223 234 232 199 250 173 184 190 174 170 180 167 194 210 101 59 77 17 - 45 22 92 82 84 52 77 107 118 134 219 342
ap-southeast-7 200 195 239 250 249 211 269 187 190 199 186 182 193 178 207 222 115 72 89 30 42 - 27 103 93 96 62 90 119 128 144 231 355
ap-southeast-5 179 174 205 220 219 182 239 170 177 185 166 159 171 156 184 200 91 51 67 12 24 22 - 82 73 75 39 68 98 108 127 209 328
ap-northeast-3 98 109 145 158 154 115 169 230 225 212 235 229 241 226 254 269 163 119 138 76 91 104 82 - 29 15 47 33 119 130 144 277 269
ap-northeast-2 118 126 161 174 173 133 175 248 242 230 225 218 243 215 244 260 153 108 126 66 80 92 71 21 - 34 37 61 137 148 163 267 286
ap-northeast-1 99 108 134 148 144 108 166 220 215 202 227 221 232 218 250 263 167 112 126 68 84 95 77 17 35 - 53 35 109 134 143 278 257
ap-east-1 145 154 191 202 198 159 212 197 203 253 192 188 204 184 212 227 119 82 95 36 50 63 41 48 37 52 - 34 125 136 151 238 311
ap-east-2 127 137 165 177 176 137 195 251 244 233 220 215 241 211 238 254 145 107 122 63 77 90 67 32 62 33 30 - 147 159 172 264 289
ap-southeast-2 139 138 187 209 197 156 198 281 264 255 252 246 277 242 271 286 179 135 153 93 106 118 98 118 137 109 125 149 - 16 27 293 310
ap-southeast-4 150 149 198 208 208 166 212 290 275 264 261 256 282 253 281 297 189 145 163 103 116 129 108 130 149 134 138 159 15 - 37 304 320
ap-southeast-6 172 164 214 222 230 188 233 306 297 286 283 278 297 274 304 319 203 166 180 119 133 146 128 143 165 144 153 172 27 37 - 319 343
af-south-1 271 283 236 225 223 287 283 143 149 158 153 149 129 187 172 219 126 159 146 204 219 230 209 278 267 283 239 267 294 304 319 - 335
sa-east-1 173 173 123 113 124 190 172 194 186 176 202 202 217 212 221 244 302 308 305 329 343 354 333 268 290 258 311 290 310 321 343 336 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-06-29 10:09:29.765907-07