AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 18 53 65 67 20 54 142 136 125 149 149 155 158 161 194 256 216 234 174 188 201 181 99 117 100 143 130 140 152 173 277 182
us-west-1 18 - 50 58 79 38 50 143 147 128 151 151 163 161 171 193 254 215 239 176 187 203 183 108 125 106 152 137 138 148 163 283 173
us-east-2 56 51 - 12 27 39 52 94 89 80 102 103 107 111 122 143 201 210 196 205 224 235 218 145 163 137 189 166 188 198 213 235 122
us-east-1 60 59 12 - 19 49 56 83 76 69 92 90 96 100 111 133 191 198 192 222 236 248 226 157 175 147 200 177 213 209 223 225 113
ca-central-1 66 78 25 16 - 47 72 87 78 68 91 93 104 102 105 136 196 200 187 216 229 246 230 154 174 145 198 176 196 206 228 223 124
ca-west-1 21 38 40 51 47 - 73 155 148 138 161 163 167 171 173 204 266 221 246 183 201 210 191 115 132 108 159 137 156 166 188 293 193
mx-central-1 55 50 51 56 73 73 - 141 135 126 149 149 162 159 169 191 249 265 243 232 250 265 245 169 174 166 210 196 199 210 232 282 170
eu-west-3 141 143 95 82 87 155 142 - 12 19 12 13 16 21 32 55 111 118 111 160 176 183 165 230 250 218 198 194 283 289 304 145 193
eu-west-2 136 147 88 77 78 149 136 11 - 15 17 18 22 28 29 61 122 125 112 167 181 195 172 223 243 213 200 245 265 275 297 149 185
eu-west-1 124 129 79 68 69 137 127 19 13 - 22 27 32 37 34 69 129 135 120 180 190 201 175 212 234 205 256 232 254 264 287 157 175
eu-central-1 149 152 101 92 92 161 149 13 16 22 - 13 24 15 23 56 114 138 125 161 175 187 168 233 226 229 194 204 251 262 284 152 201
eu-central-2 150 151 101 91 94 162 151 13 19 28 12 - 25 6 30 40 106 143 130 155 170 182 161 236 220 221 186 198 246 256 279 149 201
eu-south-2 156 164 107 97 105 168 161 16 23 31 31 24 - 40 54 57 117 129 124 167 180 197 174 238 244 231 200 205 274 281 296 130 215
eu-south-1 158 162 111 100 103 171 159 21 28 36 14 9 40 - 32 43 105 138 124 152 167 178 158 224 217 220 184 195 243 253 275 162 211
eu-north-1 161 171 121 110 105 173 169 32 32 36 25 30 62 32 - 74 133 159 146 181 194 208 186 253 243 245 213 223 271 281 303 172 220
il-central-1 192 194 146 132 137 205 191 56 62 68 54 39 57 42 74 - 139 145 132 196 209 226 202 268 259 263 228 239 286 297 320 218 244
me-central-1 258 254 205 193 196 268 252 115 122 130 113 108 119 104 134 138 - 42 30 88 101 114 93 161 155 160 119 133 178 188 203 127 303
ap-south-2 217 242 214 198 206 232 267 135 140 144 152 175 143 147 169 151 60 - 36 78 102 100 87 142 122 119 108 112 140 176 183 186 322
ap-south-1 243 242 249 207 206 260 252 131 177 138 174 162 148 183 166 145 60 28 - 96 100 127 116 162 164 159 122 122 185 183 200 172 308
ap-southeast-1 173 173 205 214 214 177 234 159 171 177 161 155 165 151 179 195 86 48 63 - 20 30 12 75 67 71 36 48 93 104 123 204 331
ap-southeast-3 188 190 225 232 229 197 247 176 181 190 174 169 182 166 194 209 102 60 75 17 - 43 26 90 82 82 50 60 108 117 134 218 340
ap-southeast-7 200 204 234 249 245 209 265 189 189 202 186 181 192 178 206 221 113 73 90 29 44 - 24 101 93 95 63 73 120 128 147 231 356
ap-southeast-5 179 185 214 231 227 191 245 166 167 176 167 163 170 158 186 202 92 53 68 13 26 26 - 83 74 75 42 53 99 109 125 210 334
ap-northeast-3 98 109 144 158 154 115 170 229 223 213 233 233 238 224 253 268 161 117 136 75 89 101 81 - 27 14 49 33 119 130 143 277 269
ap-northeast-2 117 126 163 177 173 133 177 248 242 232 225 219 244 215 243 259 151 108 128 67 80 91 71 24 - 35 39 61 136 149 162 267 287
ap-northeast-1 99 109 136 146 145 108 166 220 214 202 226 221 230 218 248 262 160 112 135 70 84 96 75 15 36 - 53 35 109 132 142 277 259
ap-east-1 144 153 188 202 198 158 214 198 202 258 192 189 196 184 211 229 118 79 94 36 50 62 40 47 41 53 - 17 127 136 151 239 313
ap-east-2 128 138 165 179 174 138 196 196 245 234 204 198 205 195 223 239 132 90 108 49 60 74 53 32 60 35 16 - 148 159 173 250 289
ap-southeast-2 140 138 187 199 196 156 199 284 264 254 251 245 274 242 270 286 176 135 152 92 106 119 97 118 140 107 125 147 - 14 28 293 309
ap-southeast-4 150 149 198 209 206 166 211 288 275 264 263 256 282 253 282 297 187 146 163 102 117 128 108 130 151 128 135 159 15 - 37 303 320
ap-southeast-6 173 164 212 223 228 189 232 307 297 287 283 279 296 275 303 321 203 169 180 119 134 143 126 143 160 145 152 173 28 36 - 318 341
af-south-1 279 286 235 224 222 291 283 144 149 158 155 150 130 161 173 221 125 159 146 204 218 231 211 276 269 276 238 251 294 304 319 - 335
sa-east-1 180 173 122 111 124 192 170 193 184 175 201 200 216 210 221 241 300 307 294 325 341 352 337 268 285 257 309 288 309 319 341 336 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-07-04 10:30:00.743799-07