AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 20 56 68 61 21 54 135 128 119 141 142 148 150 153 185 257 216 232 174 187 200 179 99 120 99 144 129 140 151 173 271 173
us-west-1 18 - 53 65 78 38 50 146 148 132 154 153 165 163 173 194 258 216 241 175 193 202 180 110 130 109 153 138 139 149 163 286 174
us-east-2 56 54 - 14 30 39 51 99 90 81 104 104 110 114 124 146 208 222 207 209 226 235 208 145 167 133 187 167 187 198 213 238 125
us-east-1 68 66 14 - 18 53 58 83 77 69 91 91 95 100 112 133 191 199 194 221 236 251 225 160 180 148 201 180 212 219 248 224 112
ca-central-1 59 78 28 15 - 47 72 85 78 68 93 93 103 101 104 134 196 199 186 220 233 242 224 154 175 145 196 174 194 206 228 220 124
ca-west-1 21 39 39 51 48 - 73 151 144 133 158 159 165 167 169 202 268 220 248 184 196 213 182 114 136 107 157 138 155 167 188 288 189
mx-central-1 56 50 51 56 73 73 - 141 135 127 149 149 161 158 169 190 252 265 243 238 252 262 245 170 180 165 214 197 198 210 233 281 170
eu-west-3 134 146 96 83 87 152 141 - 9 18 12 12 16 21 32 52 111 117 104 157 172 181 167 230 251 220 198 191 284 292 307 143 193
eu-west-2 127 146 88 77 80 144 135 10 - 13 15 19 20 26 29 61 118 124 112 163 182 188 172 222 241 213 196 244 264 274 296 146 184
eu-west-1 118 131 81 68 70 133 127 22 12 - 20 26 31 35 34 70 128 133 121 171 193 200 189 212 235 201 256 232 254 264 286 155 176
eu-central-1 141 154 105 93 94 158 151 16 19 22 - 11 32 17 23 55 114 142 127 161 177 189 166 234 226 234 194 203 251 262 284 152 202
eu-central-2 142 153 103 91 94 159 149 14 19 27 13 - 26 10 29 40 108 146 130 156 170 182 160 228 219 221 187 198 246 257 278 150 202
eu-south-2 147 164 108 95 105 164 161 14 22 31 30 22 - 26 51 58 119 129 116 166 181 192 173 238 246 229 199 204 274 282 298 130 214
eu-south-1 150 164 114 101 102 167 159 21 27 37 12 7 27 - 32 40 105 137 124 151 165 177 157 224 217 217 184 195 243 253 275 189 211
eu-north-1 152 173 123 110 103 169 171 32 30 36 25 30 63 31 - 74 135 160 147 179 195 206 186 253 246 247 212 224 273 282 304 172 220
il-central-1 185 195 147 136 138 203 191 54 63 71 55 40 58 43 74 - 143 145 137 195 210 222 201 267 261 263 227 239 286 297 319 222 244
me-central-1 263 253 205 191 196 267 249 111 119 127 112 106 119 103 134 142 - 40 30 86 102 113 92 161 151 160 119 132 176 188 200 126 300
ap-south-2 217 223 229 198 203 228 278 122 137 147 153 156 140 144 175 167 58 - 24 78 76 86 81 130 130 122 83 105 143 160 184 162 309
ap-south-1 259 242 211 213 205 264 250 126 147 144 152 162 131 156 171 139 63 25 - 106 92 112 84 156 152 142 108 124 178 189 190 169 296
ap-southeast-1 173 174 202 216 214 177 230 165 173 179 160 154 165 153 180 195 87 48 62 - 18 31 16 76 70 71 38 47 93 104 123 204 328
ap-southeast-3 188 191 223 238 235 199 251 173 180 189 175 169 182 167 194 210 102 59 77 18 - 45 23 90 80 84 50 60 106 117 134 219 338
ap-southeast-7 203 203 240 249 248 212 265 187 192 199 186 181 194 177 206 221 114 71 88 28 44 - 25 100 93 95 59 71 119 128 144 230 351
ap-southeast-5 179 183 210 227 222 188 241 163 172 181 165 160 174 157 186 200 92 51 68 12 27 25 - 80 74 73 42 52 97 108 125 212 332
ap-northeast-3 99 108 144 159 155 114 170 232 223 212 236 229 237 224 253 269 161 116 136 75 90 100 82 - 23 16 50 33 118 130 143 276 269
ap-northeast-2 120 128 166 179 176 134 178 249 241 232 226 219 242 216 244 260 152 108 127 68 81 92 72 21 - 34 38 62 137 149 162 268 287
ap-northeast-1 99 109 135 149 145 108 165 219 211 202 227 221 229 218 246 261 160 111 135 70 82 95 74 12 35 - 52 37 105 133 144 274 259
ap-east-1 144 153 187 200 199 154 213 196 198 255 191 186 196 185 214 228 120 77 93 35 49 60 42 47 38 52 - 17 124 135 152 237 314
ap-east-2 129 137 166 180 175 138 197 192 245 233 204 198 204 195 223 238 131 86 106 46 59 71 51 33 64 35 16 - 148 159 172 251 289
ap-southeast-2 141 138 188 212 197 156 199 286 265 254 251 246 274 242 272 287 178 134 153 94 107 119 98 118 139 107 124 148 - 16 27 294 309
ap-southeast-4 151 149 198 214 207 167 211 292 276 265 261 256 283 254 282 297 190 146 163 103 117 129 108 129 151 134 136 159 16 - 36 305 320
ap-southeast-6 172 163 212 233 228 188 232 307 297 287 284 278 297 275 304 319 203 166 179 123 132 144 125 142 161 145 152 173 26 37 - 318 342
af-south-1 272 286 237 225 224 286 282 142 148 157 151 150 130 188 171 221 127 159 147 204 219 231 210 276 269 276 239 251 293 304 319 - 334
sa-east-1 173 175 124 112 126 190 172 194 187 177 202 201 216 211 222 245 304 308 295 326 340 351 331 268 288 260 312 289 309 320 342 333 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-07-01 10:11:01.421364-07