AWS Inter-Region Latency Matrix

Average latency between AWS regions (milliseconds)
SOURCE \ DEST us-west-2 us-west-1 us-east-2 us-east-1 ca-central-1 ca-west-1 mx-central-1 eu-west-3 eu-west-2 eu-west-1 eu-central-1 eu-central-2 eu-south-2 eu-south-1 eu-north-1 il-central-1 me-central-1 ap-south-2 ap-south-1 ap-southeast-1 ap-southeast-3 ap-southeast-7 ap-southeast-5 ap-northeast-3 ap-northeast-2 ap-northeast-1 ap-east-1 ap-east-2 ap-southeast-2 ap-southeast-4 ap-southeast-6 af-south-1 sa-east-1
us-west-2 - 20 49 59 59 22 61 135 127 117 142 142 148 150 155 186 258 217 232 173 188 199 179 101 118 104 145 130 140 151 173 269 174
us-west-1 19 - 50 61 78 38 52 143 148 132 151 151 164 162 171 195 253 213 237 173 191 204 182 108 129 111 152 139 138 147 163 285 176
us-east-2 50 50 - 12 25 39 59 94 89 80 95 102 105 111 121 144 202 213 195 207 219 234 213 144 164 135 189 165 187 197 212 235 126
us-east-1 61 60 13 - 16 50 56 85 76 70 90 91 96 103 110 133 193 201 185 220 236 244 232 158 179 148 201 177 200 208 223 227 113
ca-central-1 60 78 25 15 - 50 66 85 80 68 93 93 105 100 103 135 194 205 187 215 229 246 226 155 173 145 197 172 196 206 228 218 125
ca-west-1 21 39 39 51 47 - 73 151 146 134 159 160 164 166 171 201 266 221 276 184 197 209 189 115 131 112 160 138 156 167 189 288 189
mx-central-1 62 54 56 57 66 73 - 134 129 120 142 142 154 152 162 185 243 253 236 242 256 269 246 173 182 168 221 190 203 214 236 276 163
eu-west-3 135 144 95 83 86 152 135 - 11 19 11 16 17 19 33 52 113 122 106 159 172 182 159 230 251 220 195 192 282 288 304 146 194
eu-west-2 128 147 88 77 78 145 128 12 - 11 16 18 22 23 31 61 119 129 114 167 181 189 167 224 243 215 200 244 265 275 297 146 185
eu-west-1 118 128 80 70 69 134 122 18 14 - 22 27 32 31 39 69 129 138 122 174 190 195 176 212 232 202 254 232 254 264 286 158 175
eu-central-1 142 152 95 92 92 158 142 11 16 21 - 10 30 15 21 56 115 145 124 159 173 183 163 231 224 228 191 201 248 257 273 155 203
eu-central-2 143 151 102 91 120 160 142 14 19 27 13 - 25 10 29 40 108 170 153 174 186 215 179 239 234 237 207 214 254 263 277 172 202
eu-south-2 148 161 106 96 106 164 153 14 22 32 29 23 - 34 61 58 121 135 117 166 180 190 171 239 244 230 220 204 275 280 297 130 215
eu-south-1 151 161 112 102 102 169 152 22 22 31 13 9 37 - 33 40 105 143 128 149 164 175 155 223 216 216 181 192 239 248 264 191 212
eu-north-1 154 171 121 112 104 170 162 31 32 38 24 30 62 33 - 75 135 164 144 179 192 203 183 250 244 247 209 220 267 276 293 175 222
il-central-1 184 194 143 134 136 202 184 53 61 70 57 40 59 42 75 - 142 146 133 194 209 220 199 268 259 261 226 236 284 293 309 220 245
me-central-1 259 253 203 194 195 270 245 113 120 130 118 110 119 106 136 143 - 46 29 90 103 114 94 164 156 162 120 134 180 189 203 128 304
ap-south-2 226 214 218 206 213 235 256 163 151 157 162 169 169 205 215 157 85 - 30 79 110 100 66 124 142 142 128 110 141 189 188 191 330
ap-south-1 238 243 201 199 224 260 239 140 164 171 152 154 137 167 181 145 69 24 - 100 120 123 98 150 158 146 117 142 166 198 197 170 308
ap-southeast-1 173 174 202 217 216 178 234 164 170 177 158 152 167 149 177 193 87 48 62 - 20 30 13 75 70 70 37 46 93 103 117 204 325
ap-southeast-3 188 193 220 233 232 198 254 175 183 190 173 167 180 163 192 208 103 60 76 17 - 43 22 90 85 84 51 59 107 117 132 219 345
ap-southeast-7 199 203 236 247 245 212 266 181 192 196 184 179 194 175 204 220 113 73 88 29 45 - 22 102 94 96 62 71 117 127 142 230 357
ap-southeast-5 179 182 214 226 225 191 249 161 169 178 164 157 172 154 182 200 93 52 69 13 23 24 - 80 73 76 43 51 97 106 122 210 335
ap-northeast-3 99 108 145 157 155 115 172 230 223 213 230 225 240 222 250 267 162 119 137 76 91 101 80 - 28 14 50 43 120 132 144 280 269
ap-northeast-2 118 127 163 176 175 133 180 245 240 230 222 218 244 214 242 259 153 111 126 68 84 95 73 24 - 35 38 64 140 149 162 269 285
ap-northeast-1 100 111 134 148 147 109 168 219 215 201 228 218 230 216 245 260 159 112 127 70 85 96 75 14 35 - 53 35 111 136 151 275 259
ap-east-1 143 153 187 202 195 160 219 194 196 255 191 185 196 181 208 225 118 80 94 39 50 63 41 49 39 54 - 17 123 133 149 237 311
ap-east-2 129 138 163 179 174 139 188 193 245 233 200 195 203 192 220 237 134 89 105 46 59 70 49 41 66 34 17 - 142 170 168 252 289
ap-southeast-2 141 138 187 202 195 156 203 281 264 253 248 242 274 238 267 283 179 135 152 92 106 117 97 119 138 115 123 140 - 14 27 293 309
ap-southeast-4 151 147 197 208 207 167 214 291 277 264 258 252 280 249 276 293 187 144 162 102 130 127 107 132 152 136 132 171 15 - 37 303 321
ap-southeast-6 173 164 213 224 228 189 237 304 296 286 273 267 298 264 292 309 205 160 176 117 132 143 122 144 160 151 149 172 27 36 - 319 343
af-south-1 270 286 236 226 218 290 278 147 147 156 156 151 132 190 175 222 125 164 146 204 219 229 209 280 269 275 237 252 293 303 318 - 334
sa-east-1 174 173 123 114 123 189 164 196 186 174 202 201 214 211 221 243 303 311 295 332 343 356 337 268 287 259 311 287 309 320 343 334 -
Latency Color Legend
< 50 ms
50 - 99 ms
100 - 149 ms
150 - 249 ms
250 - 399 ms
400 - 699 ms
700 - 999 ms
1000 - 1399 ms
1400+ ms
Last Updated UTC: 2026-08-20 13:10:00.672853-07